shbelief
Ladies Round Neck Sweater Color-Block casual Dress
Ladies Round Neck Sweater Color-Block casual Dress
Couldn't load pickup availability
Pattern: Solid tone
Process: Patchwork / splicing
Style: Everyday fashion
Length: Regular length
Collar: Round neck
Popular Elements: Clean minimalist detailing
Sleeve Type: Long sleeves
Occasion: Everyday wear / street
Theme: Modern fashion
Product Highlights: Featuring a solid tone design, with clean minimalist detailing
Size Chart
| Size | Shoulder (cm/inch) | Length (cm/inch) | Bust (cm/inch) | |||
|---|---|---|---|---|---|---|
| XS | 52.9 | 20.8 | 90.0 | 35.4 | 89.3 | 35.2 |
| S | 55.0 | 21.7 | 91.0 | 35.8 | 94.3 | 37.1 |
| M | 57.1 | 22.5 | 92.0 | 36.2 | 99.2 | 39.1 |
| L | 59.2 | 23.3 | 93.0 | 36.6 | 104.2 | 41.0 |
| XL | 61.3 | 24.1 | 94.0 | 37.0 | 109.1 | 43.0 |
| 2XL | 63.4 | 25.0 | 95.0 | 37.4 | 114.1 | 44.9 |
| 3XL | 65.5 | 25.8 | 96.0 | 37.8 | 119.0 | 46.9 |
| 4XL | 67.6 | 26.6 | 97.0 | 38.2 | 124.0 | 48.8 |
| 5XL | 69.7 | 27.4 | 98.0 | 38.6 | 129.0 | 50.8 |
| 6XL | 71.8 | 28.3 | 99.0 | 39.0 | 133.9 | 52.7 |
| 7XL | 73.9 | 29.1 | 100.0 | 39.4 | 138.9 | 54.7 |
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Share







