shbelief
Ladies' Everyday Pattern Slit Hem Sweater
Ladies' Everyday Pattern Slit Hem Sweater
Couldn't load pickup availability
Pattern: Solid tone
Process: Precision-cut & sewn tailoring
Style: Everyday fashion
Length: Regular length
Collar: Round neck
Popular Elements: Side slit
Sleeve Type: Long sleeves
Occasion: Everyday wear / street
Theme: Modern fashion
Product Highlights: Featuring a solid tone design, with side slit detailing
Size Chart
| Size | Shoulder (cm/inch) | Length (cm/inch) | Bust (cm/inch) | |||
|---|---|---|---|---|---|---|
| XS | 52.9 | 20.8 | 74.0 | 29.1 | 93.0 | 36.6 |
| S | 55.0 | 21.7 | 75.0 | 29.5 | 98.0 | 38.6 |
| M | 57.1 | 22.5 | 76.0 | 29.9 | 103.0 | 40.6 |
| L | 59.2 | 23.3 | 77.0 | 30.3 | 108.0 | 42.5 |
| XL | 61.3 | 24.1 | 78.0 | 30.7 | 113.0 | 44.5 |
| 2XL | 63.4 | 25.0 | 79.0 | 31.1 | 118.0 | 46.5 |
| 3XL | 65.5 | 25.8 | 80.0 | 31.5 | 123.0 | 48.4 |
| 4XL | 67.6 | 26.6 | 81.0 | 31.9 | 128.0 | 50.4 |
| 5XL | 69.7 | 27.4 | 82.0 | 32.3 | 133.0 | 52.4 |
| 6XL | 71.8 | 28.3 | 83.0 | 32.7 | 138.0 | 54.3 |
| 7XL | 73.9 | 29.1 | 84.0 | 33.1 | 143.0 | 56.3 |
NOTE: If you are not sure, please choose a larger size. If you have any doubts about this product, we suggest you contact our customer service team. Due to the color difference between the screens of different electronic devices (computers, mobile phones or ipads), especially the CRT screen and the LCD screen, the color of the item may be slightly different from what you see in the photos, please take the actual product as the standard.
Share



